Gas Water Heaters in Tampa
Olin Plumbing offers sales, installation, and repair of gas water heaters to all our customers located throughout the Greater Tampa Bay Area of Florida. If you reside in the Greater Tampa Bay Area and are looking to purchase a new gas water heater, let Olin Plumbing hook you up. We not only can help you select the proper gas water heater for your home or business, but we can also install it for you and show you how to maintain it properly. The experts at Olin Plumbing have decades of experience in gas water heater installation, repair, and maintenance and we would love the opportunity to put our experience to work for you.
Give Olin Plumbing a call today at (813) 443-5820 or (727) 443-2174 and we can setup an appointment to have one of our professional plumbers come to you. If you have an existing water heater, our experts can determine whether it can be repaired or is in need of replacement. If it can be repaired we can repair it for you and possibly save you some money. If it is in need of being replaced or if you simply desire a newer more efficient gas water heater, we can help you with selection and safely take care of the installation for you.
Want To Get Into Hot Water?
Call Olin Plumbing Today!

Gas Water Heater Benefits
- Gas water heaters generally heat water twice as fast as electric water heaters so they may be a better option for households with large families and a large demand for hot water.
- Gas water heaters that ignite with a pilot light as opposed to an electric ignition may still work during a power outage when an electric water heater would not work.
- Gas water heaters have the potential for lower energy costs since electricity costs more than natural gas in many areas around the country.
Rheem Gas Water Heaters
Olin Plumbing is proud to offer Rheem® Gas Water Heaters to our customers. Rheem® has been using the power of gas to fuel some great advancements in water heating and they offer a wide range of gas water heaters for those seeking a hot water solution that will fit both their lifestyle and budget.
We've included the tables below showcasing some key points of various models in different series that they offer. If you would like further assistance in selecting a new gas water heater please feel free to give us a call and we would be happy to assist you. We also offer professional water heater installation throughout the Tampa Bay Area so you can sit back and rest assured that the installation will be performed correctly and in a safe manner. We can also show you how to best care for your new water heater so that it lasts you for many years to come. Call us today at (813) 443-5820 or (727) 443-2174, we're here for you 24 hours a day, 7 days a week, 365 days a year.
Rheem® Professional™ Prestige™ Series Models
Description | Energy Info | ||||
---|---|---|---|---|---|
Type | Gal. Cap. | Model # | Energy Factor | Energy Star | |
Natural | Liquid Pet. | ||||
High Efficiency Condensing Power Direct Vent Models | |||||
Tall | 48 | RHE50 | 0.82 | 0.82 | X |
Short | 38 | RHE40S | 0.82 | 0.82 | X |
Powered Damper Ultra Low Nox Models | |||||
Tall | 40 | PROP G40-36U RH68 | 0.68 | -- | X |
Tall | 50 | PROP G50-36U RH68 | 0.68 | -- | X |
Powered Damper Models | |||||
Tall | 38 | PROP G38-40N RH69 PD | 0.69 | -- | X |
Tall | 38 | PROP G38-36P RH69 PD | -- | 0.69 | |
Tall | 50 | PROP G50-40N RH67 PD | 0.67 | -- | X |
Tall | 50 | PROP G50-36P RH67 PD | -- | 0.67 | |
H95 Condensing Tankless Models | |||||
Indoor Direct Vent | RTGH-95DVLN | 0.94 | -- | X | |
Outdoor | RTGH-95XLN | 0.94 | -- | X | |
Indoor Direct Vent | RTGH-90DVLN | 0.93 | -- | X | |
Outdoor | RTGH-90XLN | 0.93 | -- | X | |
Indoor Direct Vent | RTGH-84DVLN | 0.92 | -- | X | |
Outdoor | RTGH-84XLN | 0.92 | -- | X |
Rheem® Professional™ Classic Plus™ Series Models
Description | Energy Info | ||||
---|---|---|---|---|---|
Type | Gal. Cap. | Model # | Energy Factor | Energy Star | |
Natural | Liquid Pet. | ||||
Induced Draft Models | |||||
Tall | 29 | PRO+G29-60N RH70 ID | 0.70 | -- | X |
Powered Damper Models | |||||
Tall | 38 | PRO+G38-40N RH69 PD | 0.69 | -- | X |
Tall | 38 | PRO+G38-36P RH69 PD | -- | -- | |
Tall | 50 | PRO+G50-40N RH67 PD | 0.67 | -- | X |
Tall | 50 | PRO+G50-36P RH67 PD | -- | -- | |
Tall | 50 | PRO+G50-50N RH67 PD | 0.67 | -- | X |
Short | 40 | PRO+G40S-40N RH67 PD | 0.67 | -- | X |
Short | 40 | PRO+G40s-36P RH67 PD | -- | -- | |
Short | 50 | PRO+G50S-40N RH67 PD | 0.67 | -- | X |
Short | 50 | PRO+G50S-36P RH67 PD | -- | -- | |
Atmospheric Models | |||||
Tall | 40 | PRO+G40-40N RH62 | 0.62 | -- | |
Tall | 40 | PRO+G40-36P RH62 | -- | -- | |
Tall | 48 | PRO+G48-60N RH60 | 0.62 | -- | |
Tall | 48 | PRO+G48-54P RH60 | -- | -- | |
Tall | 50 | PRO+G50-40N RH62 | 0.62 | -- | |
Tall | 50 | PRO+G50-36P RH62 | -- | -- | |
Tall | 55 | PRO+G55-50N RH59 | 0.59 | -- | |
Tall | 55 | PRO+G55-45P RH59 | -- | -- | |
Short | 40 | PRO+G40S-40N RH62 | 0.62 | -- | |
Short | 40 | PRO+G40S-36P RH62 | -- | -- | |
Short | 50 | PRO+G50S-40N RH61 | 0.61 | -- | |
Short | 50 | PRO+G50S-36P RH61 | -- | -- | |
Heavy Duty Models | |||||
Tall | 75 | PRO+G75-76N RH | -- | -- | |
Tall | 75 | PRO+G75-76P RH | -- | -- | |
Short | 98 | PRO+G98-76N RH | -- | -- | |
Short | 98 | PRO+G98-76P RH | -- | -- | |
Power Direct Vent Models | |||||
Tall | 50 | PRO+G50-65N RH62 PDV | 0.62 | -- | |
Tall | 50 | PRO+G50-47P RH62 PDV | -- | 0.62 | |
Ultra Low NOx Models | |||||
Tall | 30 | PRO+G28-30U RH63 | 0.63 | -- | |
Tall | 38 | PRO+G38-38U RH62 | 0.62 | -- | |
Tall | 36 | PRO+G50-36U RH62 | 0.62 | -- | |
Tall | 45 | PRO+G55-45U RH59 | 0.59 | -- | |
Heavy Duty Power Direct Vent Models | |||||
Tall | 75 | PRO+G75-76N RH PDV | 0.62 | -- | |
Tall | 75 | PRO+G75-76P RH PDV | -- | 0.62 | |
Heavy Duty Ultra Low NOx Models | |||||
Tall | 60 | PRO+G60-45U RH56 | 0.56 | -- | |
Tall | 75 | PRO+G75-75U RH | -- | -- | |
Tall | 98 | PRO+G98-75U RH | -- | -- | |
Heavy Duty Power Vent Models | |||||
Tall | 75 | PRO+G75-76N RH PV | -- | -- | |
Tall | 75 | PRO+G75-76P RH PV | -- | -- | |
Powered Damper Ultra Low NOx Models | |||||
Tall | 40 | PRO+G40-36U RH68 PD | 0.68 | -- | X |
Tall | 50 | PRO+G50-36U RH68 PD | 0.68 | -- | X |
Rheem® Professional™ Classic™ Series Models
Description | Energy Info | ||||
---|---|---|---|---|---|
Type | Gal. Cap. | Model # | Energy Factor | Energy Star | |
Natural | Liquid Pet. | ||||
Atmospheric Models | |||||
Tall | 29 | PROG29-32N RH63 | 0.63 | -- | |
Tall | 29 | PROG29-30P RH63 | -- | 0.63 | |
Tall | 40 | PROG40-36N RH62 | 0.62 | -- | |
Tall | 40 | PROG40-38N RH62 | 0.62 | -- | |
Tall | 40 | PROG40-40N RH62 | 0.62 | -- | |
Tall | 40 | PROG40-36P RH62 | -- | 0.62 | |
Tall | 40 | PROG40-32P RH62 | -- | 0.62 | |
Tall | 50 | PROG50-40N RH62 | 0.62 | -- | |
Tall | 50 | PROG50-36P RH62 | -- | 0.62 | |
Tall | 50 | PROG50-38N RH60 | 0.60 | -- | |
Tall | 50 | PROG50-36P RH60 | -- | 0.60 | |
Short | 30 | PROG30S-30N RH63 | 0.63 | -- | |
Short | 40 | PROG40S-40N RH62 | 0.62 | -- | |
Short | 40 | PROG40S-36P RH62 | -- | 0.62 | |
Short | 40 | PROG40S-34N RH62 | 0.62 | -- | |
Short | 40 | PROG40S-31P RH62 | -- | 0.62 | |
Short | 40 | PROG40S-38N RH62 | 0.62 | -- | |
Short | 40 | PROG40S-35P RH62 | -- | 0.62 | |
Short | 50 | PROG50S-40N RH61 | 0.61 | -- | |
Short | 50 | PROG50S-36P RH6 | -- | 0.61 | |
Power Direct Vent Models | |||||
Tall | 40 | PROG40-40N RH67 PDV | 0.67 | -- | |
Tall | 40 | PROG40-38P RH67 PDV | -- | 0.67 | |
Tall | 50 | PROG50-40N RH67 PDV | 0.67 | -- | |
Tall | 50 | PROG50-40P RH67 PDV | -- | 0.67 | |
Direct Vent Models | |||||
Tall | 40 | PROG40-36N RH62 DV | 0.62 | -- | |
Tall | 40 | PROG40-30P RH62 DV | -- | 0.62 | |
Tall | 50 | PROG50-36N RH60 DV | 0.60 | -- | |
Tall | 50 | PROG50-33P RH60 DV | -- | 0.60 | |
Direct Vent Co-Axial Models for manufactured housing | |||||
Tall | 40 | PROG40-36N RH62 MH DVX | 0.62 | -- | |
Tall | 50 | PROG50-36N RH60 MH DVX | 0.60 | -- | |
Ultra Low NOx Power Vent Models | |||||
Tall | 40 | PROG40-36U RH67 PV | 0.67 | -- | |
Tall | 50 | PROG50-38U RH67 PV | 0.67 | -- | |
Atmospheric Models for manufactured housing | |||||
Tall | 29 | PROG30-32N RH63 MH | 0.63 | -- | |
Tall | 40 | PROG40-34N RH62 MH | 0.62 | -- | |
Ultra Low NOx Models | |||||
Tall | 28 | PROG28-30U RH63 | 0.63 | -- | |
Tall | 38 | PROG38-38U RH62 | 0.62 | -- | |
Tall | 48 | PROG48-40U RH60 | 0.60 | -- | |
Tall | 50 | PROG50-36U RH62 | 0.62 | -- | |
Short | 38 | PROG38S-36U RH62 | 0.62 | -- | |
Direct Vent Models for manufactured housing | |||||
Tall | 30 | PROG30-30N RH63 MH DV | 0.63 | -- | |
Tall | 40 | PROG40-30N RH62 MH DV | 0.62 | -- | |
Power Vent Models | |||||
Tall | 40 | PROG40-40N RH67 PV | 0.67 | -- | X |
Tall | 40 | PROG40-36P RH67 PV | -- | 0.67 | |
Tall | 50 | PROG50-42N RH67 PV | 0.67 | -- | X |
Tall | 50 | PROG50-42P RH67 PV | -- | 0.67 | |
Short | 40 | PROG40S-36N RH67 PV | 0.67 | -- | X |
Short | 40 | PROG40S-32P RH67 PV | -- | 0.67 | |
Short | 50 | PROG50S-36N RH67 PV | 0.67 | -- | X |
Short | 50 | PROG50S-32P RH67 PV | -- | 0.67 | |
NOTE: All the information in the tables above was obtained from the Rheem® website at https://www.rheem.com/products/residential/water-heating/tank/residential_gas/.